- TOP
- Lineup
- Semiconductor
- Technical Support
- Reference Circuits
- Three Phase Inverter Vin=DC12V Po=175W
Three Phase Inverter Vin=DC12V Po=175W
MCZ5601SC Reference Circuit
Input Voltage : DC12V | |
Vcc voltage |
DC 12V |
Output Current |
19A |
Output Power |
175W |
Shindengen products used in this circuit | ||||||
No. | Type | Qt'y | Spec | Model Name | Series | |
IC1 | Control IC | 1 | ー | MCZ5601SC | MCZ_Driver | |
IC2 | Control IC | 1 | ー | MCZ5601SC | MCZ_Driver | |
IC3 | Control IC | 1 | ー | MCZ5601SC | MCZ_Driver | |
Q1 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
Q2 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
Q3 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
Q4 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
Q5 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
Q6 | Power MOSFET | 1 | 40V | 140A | P140LF4QNK | EETMOS4 |
D1 |
SBD | 1 | 30V | 1A | DG1M3 | M series |
D2 | SBD | 1 | 30V | 1A | DG1M3 | M series |
D3 | SBD | 1 | 30V | 1A | DG1M3 | M series |
D4 | SBD | 1 | 30V | 1A | DG1M3 | M series |
D5 | SBD | 1 | 30V | 1A | DG1M3 | M series |
D6 | SBD | 1 | 30V | 1A | DG1M3 | M series |
D7 | FRD | 1 | 200V | 1.1A | M1FL20U | FRD |
D8 | FRD | 1 | 200V | 1.1A | M1FL20U | FRD |
D9 | FRD | 1 | 200V | 1.1A | M1FL20U | FRD |
Terms and Conditions for Licensing of Technical Data |
Upon downloading Technical Data, you will be considered as having given your consent to the content of this Agreement. Before downloading Technical Data from our website, please read thoroughly the content of the sections below, including the disclaimer, and only download Technical Data by clicking the "I AGREE" button upon your agreement with the content of this Agreement. |
|