Corporate Profile
Corporate Information
Corporate Data
Company Name: |
Shindengen Electric Manufacturing Co., Ltd. |
Established: |
August 16, 1949 |
Capital: |
¥17,823,148,008 |
Number of Employees: |
5,364 (Consolidated basis) |
Corporate History
1949 | Established as Shindengen Electric Manufacturing Co., Ltd. |
---|---|
1950 | Adopted the first corporate logo |
1955 | Began delivery of selenium rectifiers for telephone switching stations |
1957 | Developed silicon diodes |
1961 | Listed on the Second Section of the Tokyo Stock Exchange |
1968 | Listed on the First Section of the Tokyo Stock Exchange |
1972 | Developed glass passivation technology |
1976 | Developed regulators for motorcycles |
1986 | Developed power MOSFETs |
1987 | Commercialized power ICs |
1988 | Established the Group’s first overseas production site (wholly owned) |
1994 | Acquired ISO 9000 certification |
1999 | Acquired ISO 14001 certification |
2000 | Developed ECUs for motorcycles |
2001 | Launched official corporate website |
2002 | Developed DC/DC converters for eco-friendly vehicles |
2010 | Developed high-frequency insulation power conditioners |
2012 | Fully entered the power module business |
2016 | Renewed the corporate logo |
2018 | Developed 90 kW DC quick charger |
2020 | Established Asaka Office |
2023 | Moved from the Tokyo Stock Exchange’s First Section to the Prime Market due to the Tokyo Stock Exchange’s restructuring |
Stock Information
Stock Exchange Listing |
June 2, 1958 (Tokyo Stock Exchange, Prime Market) |
Security Code |
6844 |
Total Number of Issued Shares |
10,338,884 |
Ordinary General Meeting of Shareholders |
June |
Independent Auditor |
Ernst & Young ShinNihon LLC |
Number of Shareholders |
7,759 |