Shindengen's sustainability disclosures refer to the GRI Standard 2021.For the connection with these standards, please see the table below.
GRI2:General Disclosures 2021
S:Sustainability Report W:Corporate Site
GRI3:Material Topics 2021
| NO | Disclosures | References |
| 3-1 | Process to determine material topics | W:ESG Material Issues |
| 3-2 | List of material topics | W:Initiatives for ESG Management and the SDGs |
| W:ESG Material Issues | ||
| 3-3 | Management of material topics | W:Initiatives for ESG Management and the SDGs |
Economic
| GRI201:Economic Performance 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 201-1 | Direct economic value generated and distributed | ー |
| 201-2 | Financial implications and other risks and opportunities due to climate change | W:Initiatives for Climate Change>Support for the TCFD |
| 201-3 | Defined benefit plan obligations and other retirement plans | ー |
| 201-4 | Financial assistance received from government | ー |
| GRI202:Market Presence 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 | Proportion of senior management hired from the local community | ー |
| GRI203:Indirect Economic Impacts 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 203-1 | Infrastructure investments and services supported | W:Engaging with Local Communities |
| 203-2 | Significant indirect economic impacts | ー |
| GRI204:Procurement Practices 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 204-1 | Proportion of spending on local suppliers | ー |
| GRI205:Anti-corruption 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Approach to Compliance |
| 205-1 | Operations assessed for risks related to corruption | ー |
| 205-2 | Communication and training about anti-corruption policies and procedures | W:Shindengen Group Guideline for Action |
| W:Approach to Compliance | ||
| 205-3 | Confirmed incidents of corruption and actions taken | ー |
| GRI206:Anti-competitive Behavior 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Approach to Compliance |
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
| GRI207:Tax 2019 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 207-1 | Approach to tax | ー |
| 207-2 | Tax governance, control, and risk management | ー |
| 207-3 | Stakeholder engagement and management of concerns related to tax | ー |
| 207-4 | Country-by-country reporting | ー |
Environmental
| GRI301: Materials 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Green Procurement |
| W:Environmental Vision 2050 | ||
| 301-1 | Materials used by weight or volume | ー |
| 301-2 | Recycled input materials used | ー |
| 301-3 | Reclaimed products and their packaging materials | ー |
| GRI302:Energy 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:ESG Material Issues |
| W:Environmental Vision 2050 | ||
| W:Initiatives for Climate Change>Support for the TCFD | ||
| 302-1 | Energy consumption within the organization | W:Trends in primary environmental loads associated with manufacturing activities activities |
| W:Reducing our Environmental Footprint>Asaka Office April 2021 start Energy Use Reduction Effects | ||
| W:Major ESG Data>Environment | ||
| 302-2 | Energy consumption outside of the organization | W:Reducing our Environmental Footprint>Greenhouse Gas Emissions |
| W:Major ESG Data>Environment | ||
| 302-3 | Energy intensity | W:Environmental Management>Environmental Objectives and Targets |
| 302-4 | Reduction of energy consumption | W:Initiatives for ESG Management and the SDGs>SDGs Materiality Medium-Term Targets and Assessments |
| W:Environmental Management>Environmental Objectives and Targets | ||
| 302-5 | Reductions in energy requirements of products and services | W:Initiatives for ESG Management and the SDGs |
| W:Environmental Management>Environmental Objectives and Targets | ||
| GRI303:Water and Effluents 2018 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Environmental Vision 2050,Environmental Targets in 2030 |
| 303-1 | Interactions with water as a shared resource | ー |
| 303-2 | Management of water discharge-related impacts | ー |
| 303-3 | Water withdrawal | W:Trends in primary environmental loads associated with manufacturing activities activities |
| 303-4 | Water discharge | ー |
| 303-5 | Water consumption | W:Trends in primary environmental loads associated with manufacturing activities activities |
| GRI304:Biodiversity 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Environmental Vision 2050,Environmental Targets in 2030 |
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | W:Initiatives for biodiversity |
| 304-2 | Significant impacts of activities, products and services on biodiversity | ー |
| 304-3 | Habitats protected or restored | W:Initiatives for biodiversity |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ー |
| GRI305:Emissions 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:ESG Material Issues |
| W:Environmental Vision 2050,Environmental Targets in 2030 | ||
| W:Initiatives for Climate Change>Support for the TCFD | ||
| 305-1 | Direct (Scope 1) GHG emissions | W:Reducing our Environmental Footprint>Greenhouse Gas Emissions |
| W:Major ESG Data>Environment | ||
| 305-2 | Energy indirect (Scope 2) GHG emissions | W:Reducing our Environmental Footprint>Greenhouse Gas Emissions |
| W:Major ESG Data>Environment | ||
| 305-3 | Other indirect (Scope 3) GHG emissions | W:Reducing our Environmental Footprint>Greenhouse Gas Emissions |
| W:Major ESG Data>Environment | ||
| 305-4 | GHG emissions intensity | W:Environmental Management>Environmental Objectives and Targets |
| 305-5 | Reduction of GHG emissions | W:Initiatives for ESG Management and the SDGs>SDGs Materiality Medium-Term Targets and Assessments |
| W:Environmental Management>Environmental Objectives and Targets | ||
| W:Reducing our Environmental Footprint | ||
| 305-6 | Emissions of ozone-depleting substances (ODS) | W:Major ESG Data>Environment |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | W:Major ESG Data>Environment |
| GRI306:Waste 2020 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Environmental Vision 2050 |
| 306-1 | Waste generation and significant waste-related impacts | W:Environmental Management>Environmental Objectives and Targets |
| W:Environmental Accounting | ||
| W:Major ESG Data>Environment | ||
| 306-2 | Management of significant waste-related impacts | W:Environmental Management>Environmental Objectives and Targets |
| 306-3 | Waste generated | W:Environmental Accounting |
| W:Major ESG Data>Environment | ||
| 306-4 | Waste diverted from disposal | W:Environmental Accounting |
| W:Major ESG Data>Environment | ||
| 306-5 | Waste directed to disposal | W:Major ESG Data>Environment |
| GRI307:Environmental Compliance 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Environmental Policy |
| 307-1 | Non-compliance with environmental laws and regulations | W:Major ESG Data>Environment |
| GRI308:Supplier Environmental Assessment 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | S:Supply Chain Management |
| W:CSR activities in the area of procurement | ||
| 308-1 | New suppliers that were screened using environmental criteria | ー |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | ー |
Social
| GRI401:Employment 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Initiatives for ESG Management and the SDGs |
| W:Promotion of Diversity | ||
| W:Human Capital Management Initiatives>Promoting the Professional Participation of Diverse Human Resources and Expanding Flexible Work Styles | ||
| 401-1 | New employee hires and employee turnover | W:Major ESG Data>Social |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
| 401-3 | Parental leave | W:Promotion of Diversity |
| W:Major ESG Data>Social | ||
| GRI402:Labor / Management Relations 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 402-1 | Minimum notice periods regarding operational changes | ー |
| GRI403:Occupational Health and Safety 2018 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Initiatives for ESG Management and the SDGs |
| W:ESG Material Issues | ||
| W:Health and Safety | ||
| 403-1 | Occupational health and safety management system | W:Health and Safety>Acquisition of ISO 45001 Certification |
| W:ISO45001 Certification Acquisition - Moving towards safer and healthier work environments | ||
| 403-2 | Hazard identification, risk assessment, and incident investigation | W:Health and Safety |
| W:Initiatives for ESG Management and the SDGs | ||
| 403-3 | Occupational health services | W:Shindengen Group Policy and Guidelines>Occupational Health and Safety Policy |
| W:Health and Safety | ||
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | W:Shindengen Group Policy and Guidelines>Occupational Health and Safety Policy |
| W:Health and Safety | ||
| 403-5 | Worker training on occupational health and safety | W:Health and Safety |
| 403-6 | Promotion of worker health | W:Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | W:Shindengen Group Policy and Guidelines>Occupational Health and Safety Policy |
| W:Health and Safety | ||
| 403-8 | Workers covered by an occupational health and safety management system | W:Shindengen Group Policy and Guidelines>Occupational Health and Safety Policy |
| 403-9 | Work-related injuries | W:Initiatives for ESG Management and the SDGs |
| W:Major ESG Data>Social | ||
| 403-10 | Work-related ill health | ー |
| GRI404:Training and Education 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Human Capital Management Initiatives |
| W:Human Resources Development | ||
| 404-1 | Average hours of training per year per employee | W:Major ESG Data>Social |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | W:Human Capital Management Initiatives>Human resource development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
| GRI405:Diversity and Equal Opportunity 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Initiatives for ESG Management and the SDGs |
| W:Promotion of Diversity | ||
| W:Human Capital Management Initiatives | ||
| 405-1 | Diversity of governance bodies and employees | W:Promotion of Diversity |
| W:Major ESG Data>Social | ||
| W:Corporate Governance | ||
| 405-2 | Ratio of basic salary and remuneration of women to men | W:Major ESG Data>Social |
| GRI406: Non-discrimination 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 406-1 | Incidents of discrimination and corrective actions taken | ー |
| GRI407:Freedom of Association and Collective Bargaining 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | W:Human Rights Due Diligence |
| W:Slavery and Human Trafficking Statement | ||
| GRI408:Child Labor 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | W:Human Rights Due Diligence |
| W:Slavery and Human Trafficking Statement | ||
| GRI409:Forced or Compulsory Labor 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | W:Human Rights Due Diligence |
| W:Slavery and Human Trafficking Statement | ||
| GRI410:Security Practices 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Concept and Initiatives for Sustainability |
| W:Shindengen Group Human Rights Policy | ||
| 410-1 | Security personnel trained in human rights policies or procedures | ー |
| GRI411: Rights of Indigenous Peoples 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 411-1 | Incidents of violations involving rights of indigenous peoples | ー |
| GRI412:Human Rights Assessment 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Human Rights Policy |
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | W:Human Rights Due Diligence |
| W:Slavery and Human Trafficking Statement | ||
| 412-2 | Employee training on human rights policies or procedures | W:Human Rights for the Employees>Human Rights Awareness Initiatives |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ー |
| GRI413: Local Communities 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Shindengen Group Guideline for Action |
| 413-1 | Operations with local community engagement, impact assessments, and development programs | ー |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | W:Environmental Remediation |
| GRI414: Supplier Social Assessment 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Procurement Policy |
| W:CSR activities in the area of procurement | ||
| W:Human Rights for the Supply Chain | ||
| 414-1 | New suppliers that were screened using social criteria | ー |
| 414-2 | Negative social impacts in the supply chain and actions taken | ー |
| GRI415:Public Policy 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 415-1 | Political contributions | ー |
| GRI416:Customer Health and Safety 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Product Quality and Safety |
| 416-1 | Assessment of the health and safety impacts of product and service categories | ー |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | W:Major ESG Data>Governance |
| GRI417:Marketing and Labeling 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 417-1 | Requirements for product and service information and labeling | W:Product Quality and Safety |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | W:Major ESG Data>Governance |
| 417-3 | Incidents of non-compliance concerning marketing communications | ー |
| GRI418:Customer Privacy 2016 | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | W:Approach to Compliance>Initiatives for the Personal Information Protection Law |
| W:Risk Management | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | W:Major ESG Data>Governance |
| GRI419:Socioeconomic Compliance | ||
| NO | Disclosures | References |
| 3-3 | Management of material topics | ー |
| 419-1 | Non-compliance with laws and regulations in the social and economic area | ー |
For general sustainability inquiries, please contact
Sustainability Promotion Office csr@shindengen.co.jp