Company Outline
Trade Name | Shindengen Electric Manufacturing Co., Ltd. |
---|---|
Head Quater | New-Ohtemachi Bldg., 2-1 Ohtemachi 2-chome, Chiyoda-ku, Tokyo 100-0004, Japan |
Established | August 16,1949 |
Capital | ¥17,823,148,008 (March 31, 2024) |
Employees | Consolidated: 5,276(1,538)persons (Mar 31, 2024) *1. Employees refers to the number of full-time employees. The figure in parenthesis is the average number of temporary employees for the consolidated fiscal year ended March 31, 2024. *2. Temporary employees include part-time workers, contract employees, and temp staff dispatched by temporary staffing agencies. |
Main Business | Manufacturing and sales of semiconductor ,electric equipment and power supply products |
Consolidated Net Sales | 102,261million of Yen (March 31, 2024) |
Operating Profit | 1,278million of Yen (March 31, 2024) |
Board of directors
Directors
President | Nobuyoshi Tanaka |
---|---|
Director & Senior Executive Officer | Kenji Horiguchi |
Director & Executive Officer | Osamu Ukegawa |
Director & Executive Officer | Masahiro Sasaki |
Outside Director | Yoshihiro Nishiyama |
Outside Director | Yaeko Kitadai |
Officers
Senior Officer | Koji Kodama |
---|---|
Senior Officer | Tomoaki Nishi |
Officer | Naoyuki Furukawa |
Officer | Takuya Kojima |
Officer | Takahiro Ohnishi |
Officer | Yoshiharu Yokoi |
Officer | Hirofumi Matsuo |
Officer | Shoji Chiba |
Officer | Satoshi Hatori |
Officer | Yoshiaki Matsumoto |
Audit & Supervisory Board Members
Audit & Supervisory Board Member | Toshihide Morita |
---|---|
Outside Audit & Supervisory Board Member | Harusato Nihei |
Outside Audit & Supervisory Board Member | Sachie Tsuji |
(as of May 21, 2024)